Saratoga Lake is located at 43° 3' N latitude and 73° 43' W longitude, about 25 miles north of Albany and slightly southeast
of Saratoga Springs.
Saratoga Lake is fed by the Kaydeross Creek and Fish Creek serves as its outlet at the north end of the lake. The water from
Fish Creek empties into the Hudson River in Schuylerville.
Along the edge of the lake there are a number of marinas and a public boat launch located at the northeastern end.
The lake is used
for a number of recreational activities. It is used by a wide range of boats, both large and small.
Although a smaller boat may be preferred because of the shallow water close to the shore, larger boats can still function easily closer to the center of the lake.
The lake contains a wide variety of game fish including smallmouth bass, largemouth bass, perch, carp, bluegill, crappie, sunfish, walleye and northern pike.
![]() |
Saratoga Lake Ice-Out Dates Compiled by Ann Durocher |
|||||
| 1964 | April 11 | 1984 | April 10 | 2004 | April 11 | |
| 1965 | April 10 | 1985 | March 25 | 2005 | April 8 | |
| 1966 | April 10 | 1986 | April 19 | 2006 | March 19 | |
| 1967 | April 10 | 1987 | March 31 | 2007 | April 15 | |
| 1968 | April 11 | 1988 | April 3 | 2008 | April 8 | |
| 1969 | April 9 | 1989 | March 28 | 2009 | March 30 | |
| 1970 | April 15 | 1990 | March 28 | 2010 | March 17 | |
| 1971 | April 24 | 1991 | April 4 | 2011 | April 10 | |
| 1972 | April 22 | 1992 | April 5 | 2012 | March 12 | |
| 1973 | March 22 | 1993 | April 5 | 2013 | March 31 | |
| 1974 | March 29 | 1994 | 1/23 - re-froze; out 3/27 |
|||
| 1975 | April 5 | 1995 | April 4 | |||
| 1976 | March 29 | 1996 | April 4 | |||
| 1977 | April 1 | 1997 | April 7 | |||
| 1978 | April 13 | 1998 | March 28 | |||
| 1979 | April 1 | 1999 | April 19 | |||
| 1980 | March 30 | 2000 | March 30 | |||
| 1981 | April 17 | 2001 | April 17 | |||
| 1982 | April 17 | 2002 | March 10 | |||
| 1983 | March 20 | 2003 | April 15 | |||
Saratoga Lake Drainage Basin Saratoga Lake drains approximately 28% of Saratoga County’s land area, encompassing 244 square miles in the central portion of the County. The drainage area includes portions of Corinth, Wilton, Saratoga, Stillwater, Malta, Ballston, Charlton, Galway and Providence, as well as nearly all of Greenfield, Milton and the City of Saratoga Springs. |
|||
![]() |
|||
|
|||
| Saratoga Lake | Lake George | Ballston Lake | Great Sacandaga Lake |
| 4,028 acres | 28,160 acres | 314 acres | 28,860 acres |
| 6.3 square miles | 44 square miles | .5 square miles | 42 square miles |
| 25 feet | 59 feet | 22 feet | 32 feet |
| 95 feet | 191 feet | 116 feet | 70 feet |
| 33 billion gallons | 555 billion gallons | 3 billion gallons | 280 billion gallons |
| 163 million cubic yards | 3 billion cubic yards | 11 million cubic yards | 1 billion cubic yards |
| 156,170 acres | 149,120 acres | 6,326 acres | 668,170 acres |
| 244 square miles | 233 square miles | 10 square miles | 1,044 square miles |
| 23 miles | 131 miles | 7 miles | 66 miles |
| 5 months | 8 years, 8 months | 10 months | 8 months |
| A | AA special | A | A |
Source: NYS DEC

